Next match prediction
ChilePrimera BSun 15 Nov
Our pick for San Marcos de Arica vs San Luis: Under 3.5 goals – 76% chance at @1.26. Read the full analysis · Head-to-head record
San Luis in numbers
All competitions, 90-minute scores.
Recent results
| 24 Oct | San Luis v RecoletaPrimera B | 1–1 | D |
| 17 Oct | Magallanes v San LuisPrimera B | 0–1 | W |
| 12 Oct | D. Puerto Montt v San LuisPrimera B | 0–1 | W |
| 4 Oct | San Luis v Union EspanolaPrimera B | 2–0 | W |
| 30 Sep | Union San Felipe v San LuisPrimera B | 0–1 | W |
| 15 Sep | San Luis v AntofagastaPrimera B | 2–1 | W |
| 5 Sep | San Luis v CobreloaPrimera B | 4–2 | W |
| 30 Aug | Deportes Iquique v San LuisPrimera B | 0–1 | W |
| 25 Aug | San Luis v Santiago WanderersPrimera B | 0–1 | L |
| 17 Aug | Deportes Santa Cruz v San LuisPrimera B | 0–2 | W |
| 13 Aug | San Luis v Deportes TemucoPrimera B | 1–1 | D |
| 9 Aug | Deportes Copiapo v San LuisPrimera B | 1–1 | D |
Primera B table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Cobreloa | 29 | +22 | 54 |
| 2 | San Luis | 29 | +14 | 54 |
| 3 | Santiago Wanderers | 29 | +16 | 50 |
| 4 | Antofagasta | 29 | +25 | 48 |
| 5 | Magallanes | 29 | +1 | 46 |
| 6 | San Marcos de Arica | 29 | +7 | 43 |
| 7 | Recoleta | 29 | -2 | 42 |
| 8 | Deportes Copiapo | 29 | +1 | 41 |
| 9 | Union Espanola | 29 | -3 | 39 |
| 10 | Deportes Iquique | 29 | +9 | 38 |
| 11 | D. Puerto Montt | 29 | -7 | 38 |
| 12 | Deportes Temuco | 30 | +1 | 36 |
| 13 | Curico Unido | 30 | -17 | 34 |
| 14 | Deportes Santa Cruz | 29 | -14 | 24 |
| 15 | Union San Felipe | 29 | -34 | 23 |
| 16 | Rangers de Talca | 29 | -19 | 21 |
San Luis predictions on ZoraTips
Every San Luis match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. San Luis have averaged 2.0 goals per game in their last 12 matches, so unders and tight scores have been common.
Follow San Luis with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
Who do San Luis play next?
San Luis play San Marcos de Arica away in the Primera B on Sunday 15 November at 22:00 (WAT). Our prediction: Under 3.5 goals (76%).
What is San Luis's recent form?
In their last 12 matches San Luis won 8, drew 3 and lost 1, scoring 1.4 and conceding 0.6 goals per game.
Do San Luis matches have many goals?
17% of San Luis's last 12 matches went over 2.5 goals and both teams scored in 42%.
Where are San Luis in the Primera B table?
San Luis are 2nd with 54 points from 29 games.














