Prediction accuracy
The honest version of our record: hit rate by league, by market and by confidence level, from every graded pick on the 90-minute score.
Are our percentages honest?
A 70% pick should land about seven times in ten. Each band below compares what we said with what happened:
won our average chance
By market
| # | Market | Picks | Hit rate |
|---|---|---|---|
| 1 | Match result (1X2) | 2774 | 64% |
| 2 | Both teams to score: yes | 2606 | 57% |
| 3 | Double chance | 1060 | 78% |
| 4 | Over 1.5 goals | 628 | 73% |
| 5 | Over 2.5 goals | 622 | 70% |
| 6 | Under 3.5 goals | 597 | 72% |
| 7 | Under 2.5 goals | 320 | 61% |
| 8 | Both teams to score: no | 171 | 62% |
| 9 | Over 3.5 goals | 19 | 68% |
By league
| # | League | Picks | Hit rate |
|---|---|---|---|
| 1 | Major League Soccer USA | 91 | 63% |
| 2 | Championship England | 73 | 60% |
| 3 | FA Cup England | 67 | 63% |
| 4 | Liga Profesional Argentina Argentina | 64 | 69% |
| 5 | UEFA Europa Conference League Europe | 54 | 69% |
| 6 | UEFA Champions League Europe | 54 | 74% |
| 7 | UEFA Europa League Europe | 53 | 58% |
| 8 | Serie A Italy | 52 | 69% |
| 9 | Serie A Brazil | 43 | 65% |
| 10 | La Liga Spain | 42 | 76% |
| 11 | Premier League England | 41 | 56% |
| 12 | Copa Del Rey Spain | 38 | 68% |
| 13 | Süper Lig Turkey | 37 | 76% |
| 14 | Eredivisie Netherlands | 36 | 67% |
| 15 | Ligue 1 France | 36 | 69% |
| 16 | Bundesliga Germany | 36 | 61% |
| 17 | Pro League Saudi-Arabia | 29 | 72% |
| 18 | Primeira Liga Portugal | 28 | 61% |
| 19 | Premiership Scotland | 27 | 67% |
| 20 | FKF Premier League Kenya | 22 | 50% |
| 21 | DFB Pokal Germany | 16 | 56% |
| 22 | NPFL Nigeria | 14 | 50% |
| 23 | UEFA Youth League Europe | 73 | 64% |
| 24 | J3 League Japan | 60 | 63% |
| 25 | Non League Premier Southern South England | 57 | 74% |
| 26 | National League South England | 56 | 73% |
| 27 | Non League Premier Southern Central England | 56 | 71% |
| 28 | League One England | 56 | 61% |
| 29 | Ligue 2 Algeria | 55 | 62% |
| 30 | Reserve League Argentina | 55 | 56% |
| 31 | First Amateur Division Belgium | 54 | 69% |
| 32 | Primera A Colombia | 51 | 59% |
| 33 | 2. Lig Turkey | 51 | 75% |
| 34 | J1 League Japan | 50 | 62% |
| 35 | 3. Liga Germany | 50 | 62% |
| 36 | Serie B Italy | 50 | 58% |
| 37 | Liga Alef Israel | 50 | 50% |
| 38 | Primera Nacional Argentina | 50 | 50% |
| 39 | Liga MX Mexico | 49 | 63% |
| 40 | J2 League Japan | 49 | 67% |
Leagues with at least 8 graded picks. Tap a column to sort.
Why this page exists
Big accuracy claims cost nothing to make. We would rather show the real figures – the weak leagues and markets included – and let you decide what to trust. Picks are fixed before kick-off, graded automatically and never edited; the daily list lives on the results page.
Hit rate is only half the picture: short-priced markets land more often but pay less, so read the market table with the average odds in mind. Value spots chase longer prices and are expected to land less often. Past figures don't guarantee future ones – please stake only what you can afford.
Frequently asked questions
How accurate are ZoraTips predictions?
Over the last 30 days our main pick won 5723 of 8797 graded matches – a hit rate of 65%. Every result is counted; nothing is removed.
Which league do your predictions do best in?
Recently the La Liga (Spain), at 76% from 42 picks. Rates move from month to month, so check back.
Do higher-confidence picks win more often?
Yes – that is the point of the confidence bands above. When the model gives a pick a higher chance it should win more often, and the table shows how closely real results follow those chances.
How are picks graded?
On the 90-minute score, as bookmakers settle. Extra time and penalties do not count; postponed or abandoned matches are void and left out.